10819 Weather Vane Road, Henrico
| Price: | $459,900 |
| Beds: | 5 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sqft: | 3398 |
864 Parkland Place, Henrico
| Price: | $259,950 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 1644 |
5110 Devonshire Road, Richmond
| Price: | $239,000 |
| Beds: | 4 |
| Baths: | 2 |
| Sqft: | 1622 |
7112 Spicewood Dr, Mechanicsville
| Price: | $219,950 |
| Beds: | 4 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 2162 |
8813 Cindiwood Terrace, Chesterfield
| Price: | $199,950 |
| Beds: | 4 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 1882 |
4203 North Lakefront Drive, Richmond
| Price: | $199,900 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 1988 |
2433 Crystal Ridge Road, Richmond
| Price: | $193,000 |
| Beds: | 4 |
| Baths: | 2 |
| Sqft: | 1540 |
12101 Iverson Court, Chesterfield
| Price: | $169,900 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 1760 |
1318 Halifax Street, Petersburg
| Price: | $164,900 |
| Beds: | 4 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 1760 |
1424 Kingswood Street, Richmond
| Price: | $114,995 |
| Beds: | 3 |
| Baths: | 1 |
| Sqft: | 1136 |

